<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Tsai</title>
	<atom:link href="http://mjtsai.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjtsai.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perian to Cease Development</title>
		<link>http://mjtsai.com/blog/2012/05/16/perian-to-cease-development/</link>
		<comments>http://mjtsai.com/blog/2012/05/16/perian-to-cease-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:18:59 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4835</guid>
		<description><![CDATA[Steve McCabe: The developers of Perian, the free and extremely popular video format extender for QuickTime, have announced that they are ceasing work on the project. In a statement on the project&#8217;s Web site, the developers have said that it&#8217;s time to move on, their goal of making video content playback easier on the Mac [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tidbits.com/article/13007">Steve McCabe</a>:</p>
<blockquote cite="http://tidbits.com/article/13007"><p>The developers of <a href="http://perian.org/">Perian</a>, the free and extremely popular video format extender for QuickTime, have announced that they are ceasing work on the project. In a statement on the project&rsquo;s Web site, the developers have said that it&rsquo;s time to move on, their goal of making video content playback easier on the Mac having been met.</p></blockquote>
<p>There are plenty of standalone Mac video players. Perian is interesting because it enables <em>any</em> application that supports QuickTime or Quick Look to play additional formats. QuickTime once had built-in support for playing Flash videos. These days, Apple would rather promote its preferred video formats than ensure that applications on its platform can play files that users encounter in the wild. (Imagine if there were popular image formats that Safari and Preview couldn&rsquo;t display.) I haven&rsquo;t been following the QuickTime API very closely, but my impression is that ever since QuickTime X in Snow Leopard, the entire plug-in system has been deprecated, with no replacement.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/16/perian-to-cease-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Under the Sheets With iCloud and Core Data</title>
		<link>http://mjtsai.com/blog/2012/05/16/under-the-sheets-with-icloud-and-core-data/</link>
		<comments>http://mjtsai.com/blog/2012/05/16/under-the-sheets-with-icloud-and-core-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:22:48 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4832</guid>
		<description><![CDATA[Drew McCormack: I&#8217;ve spent the last 3-4 months integrating Core Data syncing over iCloud into Mental Case for Mac. It is not in the wild yet, but we have started beta testing with a limited audience. To say it has been a challenge would be an understatement &#8212; it has probably been one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mentalfaculty.tumblr.com/post/23163747823/under-the-sheets-with-icloud-and-core-data-the-basics">Drew McCormack</a>:</p>
<blockquote cite="http://mentalfaculty.tumblr.com/post/23163747823/under-the-sheets-with-icloud-and-core-data-the-basics"><p>I&rsquo;ve spent the last 3-4 months integrating Core Data syncing over iCloud into Mental Case for Mac. It is not in the wild yet, but we have started beta testing with a limited audience.</p>
<p>To say it has been a challenge would be an understatement &mdash; it has probably been one of the hardest tasks I have ever undertaken for a Mac or iOS app. </p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/16/under-the-sheets-with-icloud-and-core-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPM 18.05</title>
		<link>http://mjtsai.com/blog/2012/05/15/atpm-18-05/</link>
		<comments>http://mjtsai.com/blog/2012/05/15/atpm-18-05/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:12:43 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4829</guid>
		<description><![CDATA[The May issue of ATPM is out: Cover Sponsors Welcome (and Goodbye) E-Mail Publisher&#8217;s Letter Apple Cider: Random Squeezings From a Mac User: Look How Far We&#8217;ve Come Bloggable: One Last Time, With Feeling On a Clear Day, You Can See the Hollywood Sign: First and Last Mac About Town: What a Ride! And It [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.atpm.com/18.05/">May issue of ATPM</a> is out:</p>
<UL>
  <LI><A href="http://www.atpm.com/18.05/index.shtml"><b>Cover</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/sponsors.shtml"><b>Sponsors</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/welcome.shtml"><b>Welcome (and Goodbye)</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/e-mail.shtml"><b>E-Mail</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/publishers-letter.shtml"><b>Publisher&rsquo;s Letter</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/cider.shtml"><b>Apple Cider: Random Squeezings From a Mac User:</b> Look How Far We&rsquo;ve Come</A></LI>
  <LI><A href="http://www.atpm.com/18.05/bloggable.shtml"><b>Bloggable:</b> One Last Time, With Feeling</A></LI>
  <LI><A href="http://www.atpm.com/18.05/hollywood.shtml"><b>On a Clear Day, You Can See the Hollywood Sign:</b> First and Last</A></LI>
  <LI><A href="http://www.atpm.com/18.05/mac-about-town.shtml"><b>Mac About Town:</b> What a Ride! And It Ain&rsquo;t Over Yet!</A></LI>
  <LI><A href="http://www.atpm.com/18.05/macmuser.shtml"><b>MacMuser:</b> What Trick, What Device, What Starting-Hole&#8230;</A></LI>
  <LI><A href="http://www.atpm.com/18.05/next-actions.shtml"><b>Next Actions:</b> The Last Action</A></LI>
  <LI><A href="http://www.atpm.com/18.05/pebkac.shtml"><b>PEBKAC:</b> Finales, Friendships, and the Future</A></LI>
  <LI><A href="http://www.atpm.com/18.05/paradigm.shtml"><b>The Personal Computing Paradigm:</b> How Cool Is Your Mac?</A></LI>
  <LI><A href="http://www.atpm.com/18.05/segments-about.shtml"><b>Segments: Slices from the Macintosh Life:</b> About My Particular Macintoshes</A></LI>
  <LI><A href="http://www.atpm.com/18.05/segments-darkest.shtml"><b>Segments: Slices from the Macintosh Life:</b> From the Darkest Hour</A></LI>
  <LI><A href="http://www.atpm.com/18.05/segments-growing-up.shtml"><b>Segments: Slices from the Macintosh Life:</b> Growing Up With Apple</A></LI>
  <LI><A href="http://www.atpm.com/18.05/segments-recollections.shtml"><b>Segments: Slices from the Macintosh Life:</b> Recollections of ATPM by the Plucky Comic Relief</A></LI>
  <LI><A href="http://www.atpm.com/18.05/segments-shrinking.shtml"><b>Segments: Slices from the Macintosh Life:</b> Shrinking Into an Expanding World</A></LI>
  <LI><A href="http://www.atpm.com/18.05/desktop-pictures.shtml"><b>Desktop Pictures:</b> Parting Shots</A></LI>
  <LI><A href="http://www.atpm.com/18.05/qaptain-qwerty.shtml"><b>Qaptain Qwerty:</b> Touch&eacute;</A></LI>
  <LI><A href="http://www.atpm.com/18.05/spinning-beachball.shtml"><b>The Spinning Beachball</b></A></LI>
  <LI><A href="http://www.atpm.com/18.05/camera-i-o.shtml"><b>Accessory Review:</b> Camera I-O</A></LI>
  <LI><A href="http://www.atpm.com/18.05/draw-something.shtml"><b>Software Review:</b> Draw Something 1.5.14</A></LI>
  <LI><A href="http://www.atpm.com/18.05/privacy-big-data.shtml"><b>Book Review:</b> Privacy and Big Data: The Players, Regulators, and Stakeholders</A></LI>
  <LI><A href="http://www.atpm.com/18.05/touchstream-lp.shtml"><b>Hardware Review:</b> TouchStream LP</A></LI>
  <LI><A href="http://www.atpm.com/18.05/faq.shtml"><b>FAQ: Frequently Asked Questions</b></A></LI></UL>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/15/atpm-18-05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old People Icons</title>
		<link>http://mjtsai.com/blog/2012/05/11/old-people-icons/</link>
		<comments>http://mjtsai.com/blog/2012/05/11/old-people-icons/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:31:56 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4824</guid>
		<description><![CDATA[Scott Hanselman (via Paul Kafasis): The world&#8217;s most advanced phones include an icon that looks like a phone handset that you haven&#8217;t touched in 20 years, unless you&#8217;ve used a pay phone recently. Also: At some time in the past the magnifying glass became the &#8220;search everywhere&#8221; icon, but for some reason binoculars are for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx">Scott Hanselman</a> (via <a href="http://www.onefoottsunami.com/2012/05/11/old-people-icons/">Paul Kafasis</a>):</p>
<blockquote cite="http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx"><p>The world&rsquo;s most advanced phones include an icon that looks like a phone handset that you haven&rsquo;t touched in 20 years, unless you&rsquo;ve used a pay phone recently.</p></blockquote>
<p>Also:</p>
<blockquote cite="http://www.hanselman.com/blog/TheFloppyDiskMeansSaveAnd14OtherOldPeopleIconsThatDontMakeSenseAnymore.aspx"><p>At some time in the past the magnifying glass became the &ldquo;search everywhere&rdquo; icon, but for some reason binoculars are for searching within a document. This makes no sense as magnifying glasses are for searching things that are near and binoculars imply breadth of search and distance. These two commands should have had their icons reversed!</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/11/old-people-icons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 Now Available on the Mac App Store</title>
		<link>http://mjtsai.com/blog/2012/05/10/lightroom-4-now-available-on-the-mac-app-store/</link>
		<comments>http://mjtsai.com/blog/2012/05/10/lightroom-4-now-available-on-the-mac-app-store/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:28:29 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4821</guid>
		<description><![CDATA[Adobe has the expected list of caveats: Updates will take place through the Mac App Store, not via Adobe.com for this version of Lightroom. When we update Lightroom for new camera support (about 4 times per year), the Mac App Store version may be released at a different time than the update on Adobe.com There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.adobe.com/lightroomjournal/2012/05/lightroom-4-now-available-on-the-mac-app-store.html">Adobe</a> has the expected list of caveats:</p>
<blockquote cite="http://blogs.adobe.com/lightroomjournal/2012/05/lightroom-4-now-available-on-the-mac-app-store.html">
<ul>
<li>Updates will take place through the Mac App Store, not via <a href="http://www.adobe.com/products/photoshop-lightroom.html">Adobe.com</a> for this version of Lightroom.  When we update Lightroom for new camera support (about 4 times per year), the Mac App Store version may be released at a different time than the update on <a href="http://Adobe.com/">Adobe.com</a></li>
<li>There is no upgrade pricing available on the Mac App Store for Lightroom customers who own Lightroom 1, 2 or 3.</li>
<li>Because there is no upgrade pricing or upgrade validation currently available on the Mac App Store, there is no guarantee that upgrade pricing will be available to Mac App Store Lightroom 4 customers when Lightroom 5 and future versions of Lightroom are released.</li>
</ul>
</blockquote>
<p>I&rsquo;m more interested in what will happen to Lightroom 4 purchases when version 5 becomes available. If there&rsquo;s still no upgrade functionality, Adobe will have to remove version 4 from the store when it adds version 5. My understanding is that apps that are removed <a href="http://ipod.about.com/od/ipodmanual/f/Redownload-Apps-Purchased-From-App-Store.htm">cannot be redownloaded</a>. You can make your own backup, but the Mac App Store receipt will be tied to your Mac&rsquo;s unique ID. So it seems as though if Lightroom 5 comes out and you get a new Mac, you will not be able to continue using Lightroom 4 at all. To be clear, this situation is not unique to Adobe. It is just one of the  higher profile companies that is <a href="http://mjtsai.com/blog/2011/12/30/state-of-the-meat-2011-edition/">working around</a> Apple&rsquo;s lack of support for multiple versions of a product.</p>
<p>Secondly, this is bad for scripting and for other applications that integrate with the product. A new product in the Mac App Store must have a new bundle identifier. So any code that was using the old bundle identifier to, well, <em>identify</em> the application will break.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/10/lightroom-4-now-available-on-the-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moom</title>
		<link>http://mjtsai.com/blog/2012/05/08/moom/</link>
		<comments>http://mjtsai.com/blog/2012/05/08/moom/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:02:19 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4812</guid>
		<description><![CDATA[I&#8217;d long pigeonholed Moom as a utility for moving and zooming windows, for people who didn&#8217;t want to do so by clicking and dragging. It sounded cool enough, but not particularly useful for me. I tend to keep my windows in fixed locations and don&#8217;t need or want to reshape them into different grids. Then [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;d long pigeonholed <a href="http://manytricks.com/moom/">Moom</a> as a utility for moving and zooming windows, for people who didn&rsquo;t want to do so by clicking and dragging. It sounded cool enough, but not particularly useful for me. I tend to keep my windows in fixed locations and don&rsquo;t need or want to reshape them into different grids.</p>
<p>Then I happened to see a full-page ad in the paper edition of <em>Macworld</em> highlighting the &ldquo;Save Window Layout Snapshot&rdquo; feature, which I didn&rsquo;t know about. I&rsquo;d tried a couple <a href="http://mjtsai.com/blog/2010/08/09/stay-1-0/">utilities</a> to do this years ago, but was never that happy with them. And during the <a href="http://mjtsai.com/blog/2009/03/06/macbook-pro-mini-displayport-dual-link-dvi/">Mini DisplayPort adapter fiasco</a> I&rsquo;d written an AppleScript to restore my hard-coded window positions. However, Moom is easier and better, so I&rsquo;ve switched. Whenever my windows get messed up&mdash;from resetting the display adapter, a <a href="http://mjtsai.com/blog/2012/05/02/kernel-panics-and-omnifocus-syncing/">kernel panic</a>, or switching from one display to two (or vice-versa)&mdash;it quickly fixes the positions of all my windows.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/08/moom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOL&#8217;s Sharp Corners</title>
		<link>http://mjtsai.com/blog/2012/05/07/bools-sharp-corners/</link>
		<comments>http://mjtsai.com/blog/2012/05/07/bools-sharp-corners/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:49:13 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4809</guid>
		<description><![CDATA[Mark Dalrymple: If g_name is non-nil, it&#8217;s a true value, so this function will be returning a true value. It might not be YES, but truth is truth in C, isn&#8217;t it? If this function returned bool, it would return the correct value. Unfortunately, with BOOL, it doesn&#8217;t. If the address happens to have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblog.bignerdranch.com/564-bools-sharp-corners/">Mark Dalrymple</a>:</p>
<blockquote cite="http://weblog.bignerdranch.com/564-bools-sharp-corners/"><p>If <code>g_name</code> is non-<code>nil</code>, it&#8217;s a true value, so this function will be returning a true value.  It might not be <code>YES</code>, but truth is truth in C, isn&#8217;t it?  If this function returned <code>bool</code>, it would return the correct value.</p>
<p>Unfortunately, with <code>BOOL</code>, it doesn&#8217;t.  If the address happens to have a zero lower byte, this function will return zero due to the same slicing behavior.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/07/bools-sharp-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 DVD Playback</title>
		<link>http://mjtsai.com/blog/2012/05/07/windows-8-dvd-playback/</link>
		<comments>http://mjtsai.com/blog/2012/05/07/windows-8-dvd-playback/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:41:23 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4806</guid>
		<description><![CDATA[Ed Bott (via John Gruber): Microsoft&#8217;s decision to remove support for playing DVD movies in Windows 8 has caused some confusion. If the VLC media player can provide DVD support for free, why can&#8217;t Microsoft? For starters, Microsoft isn&#8217;t French.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/bott/if-vlc-can-ship-a-free-dvd-player-why-cant-microsoft/4962">Ed Bott</a> (via <a href="http://daringfireball.net/linked/2012/05/07/windows-dvd">John Gruber</a>):</p>
<blockquote cite="http://www.zdnet.com/blog/bott/if-vlc-can-ship-a-free-dvd-player-why-cant-microsoft/4962"><p>Microsoft&rsquo;s decision to remove support for playing DVD movies in Windows 8 has caused some confusion. If the VLC media player can provide DVD support for free, why can&rsquo;t Microsoft? For starters, Microsoft isn&rsquo;t French.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/07/windows-8-dvd-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive and Mac Metadata</title>
		<link>http://mjtsai.com/blog/2012/05/07/google-drive-and-mac-metadata/</link>
		<comments>http://mjtsai.com/blog/2012/05/07/google-drive-and-mac-metadata/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:16:29 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4803</guid>
		<description><![CDATA[I did some preliminary testing with version 1.0.2960.1377 of Google Drive. At first glance, it seems to be a lot like Dropbox except that it&#8217;s slow and doesn&#8217;t work very well. At launch, it fills the Console with errors like: 5/7/12 2:22:58.497 PM [0x0-0x70070].com.google.GoogleDrive: objc[1082]: Object 0x2f1a8d0 of class OC_PythonString autoreleased with no pool in [...]]]></description>
			<content:encoded><![CDATA[<p>I did some preliminary testing with version 1.0.2960.1377 of <a href="https://drive.google.com/">Google Drive</a>. At first glance, it seems to be a lot like Dropbox except that it&rsquo;s slow and doesn&rsquo;t work very well. At launch, it fills the Console with errors like:</p>
<pre>5/7/12 2:22:58.497 PM [0x0-0x70070].com.google.GoogleDrive: objc[1082]: Object 0x2f1a8d0 of class OC_PythonString autoreleased with no pool in place - just leaking - break on objc_autoreleaseNoPool() to debug
5/7/12 2:22:58.497 PM [0x0-0x70070].com.google.GoogleDrive: objc[1082]: Object 0x2f10af0 of class NSPathStore2 autoreleased with no pool in place - just leaking - break on objc_autoreleaseNoPool() to debug
5/7/12 2:22:58.497 PM [0x0-0x70070].com.google.GoogleDrive: objc[1082]: Object 0x2f0f5f0 of class __NSCFData autoreleased with no pool in place - just leaking - break on objc_autoreleaseNoPool() to debug</pre>
<p>This makes it appear as if the developers weren&rsquo;t very experienced with Objective-C and also didn&rsquo;t test it.</p>
<p>Uploading took around 20 minutes for a folder with under 100 files and 100K. (I never thought I&rsquo;d write the phrase &ldquo;slower than iDisk.&rdquo;) It reported numerous &ldquo;unknown&rdquo; upload errors. They kept occurring when I clicked &ldquo;Retry&rdquo; but did not recur after restarting the Mac.</p>
<p>I waited 40 minutes for it to download 17 files totaling 60 KB, after which it seemed to have stopped making progress, and I gave up. Of the files that it completely downloaded, it did not transfer the following metadata: label, creation date, extended attributes, locked flag, invisible flag. Dropbox <a href="http://mjtsai.com/blog/2008/11/26/dropbox/">initially</a> had problems with these as well, but as of <a href="http://mjtsai.com/blog/2010/12/17/dropbox-1-0/">version 1.0</a> it handles them properly. (The test file with the resource fork was one of the ones that didn&rsquo;t download before I gave up.)</p>
<p>I assume that my experience is not typical, or I would have read about more people reporting problems. But from what I&rsquo;ve seen, this is one Google product that should have stayed in beta.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/07/google-drive-and-mac-metadata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lion Login Passwords in Clear Text</title>
		<link>http://mjtsai.com/blog/2012/05/06/lion-login-passwords-in-clear-text/</link>
		<comments>http://mjtsai.com/blog/2012/05/06/lion-login-passwords-in-clear-text/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:58:25 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4796</guid>
		<description><![CDATA[Emil Protalinski (via Slashdot): An Apple programmer, apparently by accident, left a debug flag in the most recent version of the Mac OS X operating system. In specific configurations, applying OS X Lion update 10.7.3 turns on a system-wide debug log file that contains the login passwords of every user who has logged in since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/security/apple-security-blunder-exposes-lion-login-passwords-in-clear-text/11963">Emil Protalinski</a> (via <a href="http://apple.slashdot.org/story/12/05/06/1621216/apple-security-blunder-exposes-lion-login-passwords-in-clear-text">Slashdot</a>):</p>
<blockquote cite="http://www.zdnet.com/blog/security/apple-security-blunder-exposes-lion-login-passwords-in-clear-text/11963"><p>An Apple programmer, apparently by accident, left a debug flag in the most recent version of the Mac OS X operating system. In specific configurations, applying OS X Lion update 10.7.3 turns on a system-wide debug log file that contains the login passwords of every user who has logged in since the update was applied. The passwords are stored in clear text.</p>
<p>Anyone who used FileVault encryption on their Mac prior to Lion, upgraded to Lion, but kept the folders encrypted using the legacy version of FileVault is vulnerable. FileVault 2 (whole disk encryption) is unaffected.</p>
</blockquote>
<p>User <a href="https://discussions.apple.com/thread/3715366">tarwinator</a> posted about this in Apple&rsquo;s support forum three months ago but didn&rsquo;t get a response.</p>
<p>Update (2012-05-09): It&rsquo;s <a href="http://www.theverge.com/2012/5/9/3010155/os-x-lion-10-7-4-fixes-filevault-password-bug">fixed</a> in Mac OS X 10.7.4.</p>
<p>Update (2012-05-10): Apple has posted a <a href="http://support.apple.com/kb/TS4272?viewlocale=en_US&#038;locale=en_US">support article</a> about the problem.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/06/lion-login-passwords-in-clear-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceSpan 5 (Mark&#8217;s Misadventure)</title>
		<link>http://mjtsai.com/blog/2012/05/06/facespan-5-marks-misadventure/</link>
		<comments>http://mjtsai.com/blog/2012/05/06/facespan-5-marks-misadventure/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:53:56 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4793</guid>
		<description><![CDATA[Mark Alldritt: I am a self-funded Indie (lone) developer. I made a number of classic business blunders on the FaceSpan 5 project. I broke the golden rule: never (never!) rewrite a software product. I massively underestimated the effort required to complete the product. I set off without having sufficient resources to complete the project. Because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.latenightsw.com/?p=637">Mark Alldritt</a>:</p>
<blockquote cite="http://blog.latenightsw.com/?p=637"><p>I am a self-funded Indie (lone) developer.  I made a number of classic business blunders on the FaceSpan 5 project.  I broke the golden rule: <strong>never (never!) rewrite a software product</strong>.  I massively underestimated the effort required to complete the product.  I set off without having sufficient resources to complete the project.  Because I took so long to complete my work, the market moved on &#8212; AppleScript&#8217;s importance to the customers I intended to target declined.  Some may argue that the market was never really there to provide a return for a product of this complexity.  Finally, I didn&#8217;t pull the plug soon enough.</p></blockquote>
<p>I never got into FaceSpan, but I&rsquo;m a big fan of Alldritt&rsquo;s main product, <a href="http://www.latenightsw.com/sd4/index.html">Script Debugger</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/06/facespan-5-marks-misadventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReactiveCocoa</title>
		<link>http://mjtsai.com/blog/2012/05/06/reactivecocoa/</link>
		<comments>http://mjtsai.com/blog/2012/05/06/reactivecocoa/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:48:56 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4790</guid>
		<description><![CDATA[Josh Abernathy (via Jesper): ReactiveCocoa gives us a lot of cool stuff: The ability to compose operations on future data. An approach to minimize state and mutability. A declarative way to define behaviors and the relationships between properties. A unified, high-level interface for asynchronous operations. A lovely API on top of KVO. Those all might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/blog/1107-reactivecocoa-for-a-better-world">Josh Abernathy</a> (via <a href="http://stmts.net/2012/05/06/reactivecocoa/">Jesper</a>):</p>
<blockquote cite="https://github.com/blog/1107-reactivecocoa-for-a-better-world"><p>ReactiveCocoa gives us a lot of cool stuff:</p>
<ol>
<li>The ability to compose operations on future data.</li>
<li>An approach to minimize state and mutability.</li>
<li>A declarative way to define behaviors and the relationships between properties.</li>
<li>A unified, high-level interface for asynchronous operations.</li>
<li>A lovely API on top of KVO.</li>
</ol><p>Those all might seem a little random until you realize that RAC is all about handling these cases where we&rsquo;re waiting for some new value and then reacting.</p></blockquote>
<p>Lots of fun with blocks, based on .NET&rsquo;s <a href="http://msdn.microsoft.com/en-us/data/gg577609">Reactive Extensions</a> (Rx).</p>]]></content:encoded>
			<wfw:commentRss>http://mjtsai.com/blog/2012/05/06/reactivecocoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like (a) Git</title>
		<link>http://mjtsai.com/blog/2012/05/05/think-like-a-git/</link>
		<comments>http://mjtsai.com/blog/2012/05/05/think-like-a-git/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:05:43 +0000</pubDate>
		<dc:creator>Michael Tsai</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mjtsai.com/blog/?p=4779</guid>
		<description><![CDATA[Sam Livingston-Gray (via Jonathan Rentzsch): Once people achieve some level of Git enlightenment, they tend to make statements of the form &#8216;Git gets a lot easier once you realize X&#8217;&#8212;but that doesn&#8217;t do much for people staring up Git&#8217;s steep learning curve. My goal with this site is to help you, Dear Reader, understand what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://think-like-a-git.net">Sam Livingston-Gray</a> (via <a href="http://www.delicious.com/rentzsch">Jonathan Rentzsch</a>):</p>
<blockquote cite="http://think-like-a-git.net"><p>Once people achieve some level of Git enlightenment, they tend to make statements of the form &lsquo;Git gets a lot easier once you realize X&rsquo;&mdash;but that doesn&rsquo;t do much for people staring up Git&rsquo;s steep learning curve.</p>
<p>My goal with this site is to help you, Dear Reader, understand what those smug bastards are talking about.</p></blockquote>
